| West Point Chamber | $475.00 |
| Managers Association | $125.00 |
| National Rural Electric Association | $54,281.44 |
| Cooperative Finance Cooperation, Integrity Fund | $0.00 |
| Nebraska Water Resources Association | $127.30 |
| Optimist Club | $100.00 |
| Nebraska Economic Development Association | $150.00 |
| Quad States Instructors | $75.00 |
| NREA Membership to SPIA Index | $0.00 |
| Beemer Community Club | $40.00 |
| Nebraska Chamber of Commerce | $651.00 |
| National Rural Electric Association, Accountant Club | $50.00 |
| Consumers Solutions Network, Membership | $200.00 |
| Northeast Economic Development | $200.00 |
| NAHRA SHRM | $100.00 |
| National Rural Electric Cooperative Association | $8,401.00 |
| National Society of Accountants for Cooperatives | $195.00 |
| National Safety Council | $499.00 |
| SHRM (3 year) | $673.00 |



500 S. Main Street